You have reached this page because of your interest in the Valve Poppet Engine NSN parts we feature on ASAP Parts Distribution Services. Here, you can submit the Request for Quote (RFQ) form below for Dana Corp part number V-1081, a component that can be located by searching for NSN 2805004000470 in our database. Our inventory is replete with countless part numbers, so apart from V-1081, we also have an array of others. To ensure we can meet the needs of various customers, you can find military, defense, and aerospace parts, all of which have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Parts Distribution Services works with numerous government and defense agencies, so we take advantage of CAGE Codes like 95019 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSCs), ensuring customers can acquire Dana Corp part number V-1081, which can be found under the FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components with ease. On that note, please complete the form below for NSN 2805-00-400-0470 and/or any others so we can see how we can find a solution to your needs. For direct assistance from one of our experts, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-400-0470 Item PartTypeName: VALVE,POPPET,ENGINE | 2805 | 004000470 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VI758 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1368 INCHES MINIMUM AND 0.1411 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 30.0 |
AAVZ | GROOVE DIAMETER | 0.3370 INCHES MINIMUM AND 0.3430 INCHES MAXIMUM |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.0615 INCHES MINIMUM AND 0.0635 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.7656 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 30.0 |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.2500 INCHES NOMINAL |
ALZD | STEM LENGTH | 5.8281 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.4036 INCHES MINIMUM AND 0.4047 INCHES MAXIMUM |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.3415 INCHES MINIMUM AND 0.3455 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL,FED STD 66,AISI/SAE 3140 OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 36.6 ROCKWELL C MINIMUM TIP |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 45.0 ROCKWELL C MAXIMUM TIP |
ZZZV | FSC APPLICATION DATA | GASOLINE ENGINE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote