You have reached this page because of your interest in the Capacitor Fixed Mica Dielectric NSN parts we feature on ASAP Parts Distribution Services. Here, you can submit the Request for Quote (RFQ) form below for Electro Motive Corp part number DM15C050J500WV, a component that can be located by searching for NSN 5910007020726 in our database. Our inventory is replete with countless part numbers, so apart from DM15C050J500WV, we also have an array of others. To ensure we can meet the needs of various customers, you can find military, defense, and aerospace parts, all of which have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Parts Distribution Services works with numerous government and defense agencies, so we take advantage of CAGE Codes like 72136 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSCs), ensuring customers can acquire Electro Motive Corp part number DM15C050J500WV, which can be found under the FSC 5910 Capacitors with ease. On that note, please complete the form below for NSN 5910-00-702-0726 and/or any others so we can see how we can find a solution to your needs. For direct assistance from one of our experts, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-702-0726 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 007020726 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DM15C050P0RM5PCT | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.438 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.344 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.188 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 150.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote