You have reached this page because of your interest in the Filter Low Pass NSN parts we feature on ASAP Parts Distribution Services. Here, you can submit the Request for Quote (RFQ) form below for Telonic Berkeley Inc part number TLC-1000-5EF1, a component that can be located by searching for NSN 5915011155116 in our database. Our inventory is replete with countless part numbers, so apart from TLC-1000-5EF1, we also have an array of others. To ensure we can meet the needs of various customers, you can find military, defense, and aerospace parts, all of which have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Parts Distribution Services works with numerous government and defense agencies, so we take advantage of CAGE Codes like 04423 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSCs), ensuring customers can acquire Telonic Berkeley Inc part number TLC-1000-5EF1, which can be found under the FSC 5915 Filters and Networks with ease. On that note, please complete the form below for NSN 5915-01-115-5116 and/or any others so we can see how we can find a solution to your needs. For direct assistance from one of our experts, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-115-5116 Item PartTypeName: FILTER,LOW PASS | 5915 | 011155116 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CMC246-800092-000 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 MEGAHERTZ BLANK AND 1.0 GIGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 6.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 500.0 |
AFGA | OPERATING TEMP RANGE | -20.0 TO 50.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 500.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 80058 |
AHBP | INPUT TERMINAL IDENTIFICATION | N-FEMALE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80058 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | N-MALE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.4 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 MEGAHERTZ BLANK AND 1.00 GIGAHERTZ BLANK AND 1.38 GIGAHERTZ BLANK AND 2.75 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 MEGAHERTZ BLANK AND 1.00 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 50.0 MINIMUM BLANK 1ST FUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote